Beginner Class Times 2010
These are the times for our Basic Computer Courses and are taught at our central London campus, in Bloomsbury Square.
Day Courses
| Date | Time |
|---|---|
| 2010 | |
| Monday 05 July (Windows/Word) | 10 am to 1 pm |
| Wednesday 07 July (Word) | 10 am to 1 pm |
| Friday July09 (Excel) | 10 am to 1 pm |
| Monday July 12(Access) | 10 am to 1 pm |
| Wednesday July 14 (Powerpoint) | 10 am to 1 pm |
| Friday July 16 (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday 02 August (Windows/Word) | 10 am to 1 pm |
| Wednesday 04 August (Word) | 10 am to 1 pm |
| Friday August 06 (Excel) | 10 am to 1 pm |
| Monday August 09 (Access) | 10 am to 1 pm |
| Wednesday August 11 (Powerpoint) | 10 am to 1 pm |
| Friday August 13 (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday 6 September (Windows/Word) | 10 am to 1 pm |
| Wednesday 8 September (Word) | 10 am to 1 pm |
| Friday September 10 (Excel) | 10 am to 1 pm |
| Monday September 13 (Access) | 10 am to 1 pm |
| Wednesday September 15 (Powerpoint) | 10 am to 1 pm |
| Friday September 17 (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday 04 October (Windows/Word) | 10 am to 1 pm |
| Wednesday 06 October (Word) | 10 am to 1 pm |
| Friday October 08 (Excel) | 10 am to 1 pm |
| Monday October 11 (Access) | 10 am to 1 pm |
| Wednesday October 13 (Powerpoint) | 10 am to 1 pm |
| Friday October 15 (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday 01 November (Windows/Word) | 10 am to 1 pm |
| Wednesday 03 November (Word) | 10 am to 1 pm |
| Friday November 05 (Excel) | 10 am to 1 pm |
| Monday November 08 (Access) | 10 am to 1 pm |
| Wednesday November 10 (Powerpoint) | 10 am to 1 pm |
| Friday November 12 (Windows Explorer, Internet, Email) | 10 am to 1 pm |
Saturday Courses
| Date | Time |
|---|---|
| Saturday 05 June (Windows/Word) | 10 am to 12.30 pm |
| Saturday 12 June (Word) | 10 am to 12.30 pm |
| Saturday 19 June (Excel) | 10 am to 12.30 pm |
| Saturday 26 June (Access) | 10 am to 12.30 pm |
| Saturday 03 July (Powerpoint) | 10 am to 12.30 pm |
| Saturday 10 July (Windows Explorer, Internet, Email) | 10 am to 12.30 pm |
| Saturday 24 July (Windows/Word) | 10 am to 12.30 pm |
| Saturday 31 July (Word) | 10 am to 12.30 pm |
| Saturday 07 August (Excel) | 10 am to 12.30 pm |
| Saturday 14 August (Access) | 10 am to 12.30 pm |
| Saturday 21 August (Powerpoint) | 10 am to 12.30 pm |
| Saturday 28 August (Windows Explorer, Internet, Email) | 10 am to 12.30 pm |
Evening Courses
| Date | Time |
|---|---|
| Monday 07 June (Windows/Word) | 6.30 pm to 9 pm |
| Monday 14 June (Windows/Word) | 6.30 pm to 9 pm |
| Monday 21 June (Excel) | 6.30 pm to 9 pm |
| Monday 28 June (Access) | 6.30 pm to 9 pm |
| Monday 05 July (Powerpoint) | 6.30 pm to 9 pm |
| Monday 12 July (Windows Explorer, Internet, Email) | 6.30 pm to 9 pm |
| Monday 19 July (Windows/Word) | 6.30 pm to 9 pm |
| Monday 26 July (Windows/Word) | 6.30 pm to 9 pm |
| Monday 02 August (Excel) | 6.30 pm to 9 pm |
| Monday 09 August (Access) | 6.30 pm to 9 pm |
| Monday 16 August (Powerpoint) | 6.30 pm to 9 pm |
| Monday 23 August (Windows Explorer, Internet, Email) | 6.30 pm to 9 pm |